Compare AirPods models.
Find the best AirPods for you.
Compare models.
Find the right one for you.
![]() AirPods Pro 2$249 | ![]() NewAirPods 4 with ANC$179 | ![]() NewAirPods 4$129 | ![]() AirPods Max$549 | |
|---|---|---|---|---|
| Chip | H2 | H2 | H2 | H1 (per ear cup) |
| Active Noise Cancellation | Yes | Yes | - | Yes |
| Transparency mode | Yes | Yes | - | Yes |
| Adaptive Audio | Yes | Yes | - | - |
| Personalized Spatial Audio | Yes | Yes | Yes | Yes |
| Ear tips | 4 sizes (XS, S, M, L) | Open-ear design | Open-ear design | Over-ear cushions |
| Battery | Up to 6 hours (30 with case) | Up to 6 hours (30 with case) | Up to 5 hours (30 with case) | Up to 20 hours |
| Buy | Buy | Buy | Buy |
All AirPods models feature seamless connection to your Apple devices, hands-free Siri, and Find My support.



