Compare iPad models.
Find the best iPad for you.
Compare models.
Find the right one for you.
![]() NewiPad ProFrom $999 | ![]() NewiPad AirFrom $599 | ![]() NewiPad miniFrom $499 | ![]() iPadFrom $349 | |
|---|---|---|---|---|
| Chip | Apple M4 | Apple M2 | Apple A17 Pro | Apple A14 Bionic |
| Display | 11" or 13" Ultra Retina XDR | 11" or 13" Liquid Retina | 8.3" Liquid Retina | 10.9" Liquid Retina |
| Camera | 12MP Wide, LiDAR | 12MP Wide | 12MP Wide | 12MP Wide |
| Apple Pencil | Apple Pencil Pro | Apple Pencil Pro | Apple Pencil Pro | Apple Pencil (USB-C) |
| Connector | Thunderbolt / USB 4 | USB-C | USB-C | USB-C |
| Face ID | Yes | — | — | — |
| Thickness | 5.1mm | 6.1mm | 6.3mm | 7mm |
| Buy | Buy | Buy | Buy |
All iPad models run iPadOS and work with Magic Keyboard. Trade-in values vary based on condition and age of your device.



